Most popular Irish baby names
Ranks for 2025 among all babies of the same sex. The lists show the highest-ranked names on NameCipher, with the number of babies given each name and how the same name ranks in the US.
Girl names
| # | Name | Meaning | Babies | US rank |
|---|---|---|---|---|
| 1 | Fiadh | Wild, deer | 355 | #1,995 |
| 2 | Éabha | Life, living | 306 | #7,590 |
| 3 | Lily | Lily flower; purity | 302 | #18 |
| 4 | Grace | Grace, favour, goodwill | 265 | #38 |
| 8 | Olivia | Olive tree; symbol of peace | 233 | #1 |
| 11 | Amelia | Industrious, hardworking | 209 | #4 |
| 12 | Mia | Mine; short form of Maria | 207 | #6 |
| 13 | Isla | River or island name | 203 | #28 |
| 14 | Sophia | Wisdom, knowledge | 201 | #5 |
| 16 | Saoirse | Freedom | 185 | #1,089 |
| 18 | Ella | Other; light (as short form) | 176 | #29 |
| 21 | Hannah | Grace, favour | 168 | #56 |
| 22 | Chloe | Green shoot, blooming | 166 | #23 |
| 24 | Róisín | Little rose | 146 | #2,716 |
| 26 | Freya | Lady, noblewoman | 144 | #176 |
| 27 | Ava | Bird, life (debated) | 143 | #11 |
| 29 | Emma | Whole, universal | 137 | #3 |
| 31 | Caoimhe | Gentle, kind, precious | 130 | #5,275 |
| 32 | Sadhbh | Sweet, goodly | 129 | – |
| 35 | Aoife | Beauty, radiance | 121 | #2,120 |
| 40 | Zoe | Life, alive | 111 | #31 |
| 41 | Maya | Illusion; mother (varies) | 108 | #62 |
| 42 | Alice | Noble kind | 107 | #65 |
| 44 | Charlotte | Free woman | 105 | #2 |
| 47 | Clodagh | Named for a river | 100 | #10,268 |
| 48 | Isabella | My God is an oath | 99 | #7 |
| 50 | Ailbhe | White, bright; debated | 95 | – |
| 50 | Ivy | Ivy plant; fidelity | 95 | #39 |
| 52 | Cara | Friend | 94 | #1,326 |
| 54 | Harper | Harp player | 90 | #16 |
Boy names
| # | Name | Meaning | Babies | US rank |
|---|---|---|---|---|
| 1 | Rían | Little king | 541 | #1,250 |
| 2 | Jack | God is gracious | 475 | #15 |
| 3 | Noah | Rest, comfort | 436 | #2 |
| 4 | James | Supplanter; held by the heel | 359 | #6 |
| 5 | Oisín | Little deer | 351 | #4,660 |
| 6 | Fionn | Fair, white, bright | 336 | #4,171 |
| 7 | Liam | Resolute protector | 313 | #1 |
| 8 | Tadhg | Poet, philosopher | 286 | #3,742 |
| 9 | Cillian | Church, or strife; debated | 276 | #507 |
| 10 | Leo | A lion | 261 | #19 |
| 13 | Seán | God is gracious | 231 | #489 |
| 14 | Daniel | God is my judge | 225 | #22 |
| 14 | Charlie | Free man or woman | 225 | #145 |
| 17 | Conor | Lover of hounds, debated | 211 | #845 |
| 17 | Thomas | A twin | 211 | #34 |
| 19 | Oliver | Olive tree; elf army (debated) | 208 | #3 |
| 20 | Darragh | Oak, fertile | 205 | #8,405 |
| 22 | Adam | Man, of the earth | 191 | #101 |
| 23 | Michael | Who is like God? | 188 | #21 |
| 24 | Daithí | Swift, nimble; debated | 185 | – |
| 30 | Cian | Ancient, enduring | 166 | #1,310 |
| 34 | Oscar | Divine spear (debated) | 149 | #223 |
| 36 | Kai | Sea, ocean | 140 | #93 |
| 42 | Max | The greatest | 120 | #180 |
| 43 | Hugo | Mind, heart, spirit | 117 | #378 |
| 45 | Theodore | Gift of God | 115 | #4 |
| 46 | David | Beloved, dear | 114 | #35 |
| 50 | Odhrán | Little pale green one | 110 | #13,366 |
| 51 | Callum | Dove | 107 | #118 |
| 53 | Ethan | Strong, enduring | 102 | #24 |
Most popular in the USRising in IrelandFalling in IrelandFar more popular in IrelandFar more popular in the US
Data: Central Statistics Office, Ireland (CC BY 4.0) and US Social Security Administration (public domain). Rankings are for names given to a handful of babies a year or more; accented Irish spellings are only recorded separately from 2018.