Irish baby names rising fastest in the last 10 years
Change in Irish ranking between 2015 and 2025, for names ranked in both years. A bigger number means a bigger move. Names new to the rankings are not included.
Girl names
| # | Name | Meaning | 2015 rank | 2025 rank | Places up |
|---|---|---|---|---|---|
| 1 | Luna | The moon | #345 | #81 | 264 |
| 2 | Cadhla | Graceful | #276 | #87 | 189 |
| 3 | Avery | Elf ruler | #378 | #199 | 179 |
| 4 | Bláithín | Little flower | #276 | #111 | 165 |
| 5 | Nora | Honour; light (from Eleanor) | #199 | #62 | 137 |
| 6 | Esther | Star (possibly) | #345 | #211 | 134 |
| 7 | Quinn | Descendant of Conn, chief | #306 | #176 | 130 |
| 8 | Eden | Delight, pleasure | #316 | #199 | 117 |
| 9 | Penelope | Weaver (uncertain) | #264 | #149 | 115 |
| 10 | Síofra | Elf, sprite | #222 | #111 | 111 |
| 11 | Ivy | Ivy plant; fidelity | #160 | #50 | 110 |
| 12 | Stella | A star | #264 | #162 | 102 |
| 13 | Ríona | Queenly | #258 | #162 | 96 |
| 14 | Maeve | Intoxicating, she who intoxicates | #127 | #60 | 67 |
| 15 | Eleanor | Shining light (uncertain) | #172 | #106 | 66 |
Boy names
| # | Name | Meaning | 2015 rank | 2025 rank | Places up |
|---|---|---|---|---|---|
| 1 | Faolán | Little wolf | #397 | #168 | 229 |
| 2 | Cúán | Little hound | #280 | #54 | 226 |
| 3 | Conn | Chief, wisdom | #376 | #161 | 215 |
| 4 | Fiachra | Raven | #257 | #126 | 131 |
| 5 | Felix | Lucky, happy | #265 | #135 | 130 |
| 6 | Elijah | My God is Yahweh | #228 | #99 | 129 |
| 7 | Fionnán | Little fair one | #397 | #276 | 121 |
| 8 | Theodore | Gift of God | #164 | #45 | 119 |
| 9 | Peadar | Rock | #345 | #229 | 116 |
| 10 | Robin | Bright fame; songbird | #280 | #175 | 105 |
| 11 | Ruadhán | Little red one | #206 | #115 | 91 |
| 12 | Art | Bear | #397 | #319 | 78 |
| 13 | Caolán | Slender one | #177 | #103 | 74 |
| 14 | Daithí | Swift, nimble; debated | #93 | #24 | 69 |
| 15 | Arthur | Uncertain; possibly bear | #123 | #60 | 63 |
Most popular in IrelandMost popular in the USFalling in IrelandFar more popular in IrelandFar more popular in the US
Data: Central Statistics Office, Ireland (CC BY 4.0) and US Social Security Administration (public domain). Rankings are for names given to a handful of babies a year or more; accented Irish spellings are only recorded separately from 2018.