Most popular American baby names
Ranks for 2025 among all babies of the same sex. The lists show the highest-ranked names on NameCipher, with the number of babies given each name and how the same name ranks in Ireland.
Girl names
| # | Name | Meaning | Babies | Irish rank |
|---|---|---|---|---|
| 1 | Olivia | Olive tree; symbol of peace | 13,544 | #8 |
| 2 | Charlotte | Free woman | 13,400 | #44 |
| 3 | Emma | Whole, universal | 12,754 | #29 |
| 4 | Amelia | Industrious, hardworking | 12,699 | #11 |
| 5 | Sophia | Wisdom, knowledge | 12,561 | #14 |
| 6 | Mia | Mine; short form of Maria | 11,078 | #12 |
| 7 | Isabella | My God is an oath | 10,666 | #48 |
| 8 | Evelyn | Wished-for child (uncertain) | 9,123 | #94 |
| 11 | Ava | Bird, life (debated) | 7,732 | #27 |
| 12 | Eleanor | Shining light (uncertain) | 7,649 | #106 |
| 13 | Violet | Violet flower; purple | 7,546 | #217 |
| 15 | Aurora | Dawn, morning light | 7,065 | #78 |
| 16 | Harper | Harp player | 6,792 | #54 |
| 17 | Elizabeth | My God is an oath | 6,760 | #78 |
| 18 | Lily | Lily flower; purity | 6,673 | #3 |
| 19 | Camila | Attendant at a religious rite | 6,591 | #850 |
| 20 | Nora | Honour; light (from Eleanor) | 6,380 | #62 |
| 21 | Hazel | Hazel tree | 6,318 | #55 |
| 22 | Penelope | Weaver (uncertain) | 6,225 | #149 |
| 23 | Chloe | Green shoot, blooming | 6,203 | #22 |
| 26 | Aria | Air, melody, song | 6,130 | #72 |
| 27 | Luna | The moon | 6,076 | #81 |
| 28 | Isla | River or island name | 6,012 | #13 |
| 29 | Ella | Other; light (as short form) | 5,831 | #18 |
| 31 | Zoe | Life, alive | 5,646 | #40 |
| 32 | Scarlett | Bright red; scarlet cloth | 5,644 | #328 |
| 36 | Layla | Night, dusk | 5,338 | #60 |
| 37 | Avery | Elf ruler | 5,267 | #199 |
| 38 | Grace | Grace, favour, goodwill | 5,127 | #4 |
| 39 | Ivy | Ivy plant; fidelity | 5,117 | #50 |
Boy names
| # | Name | Meaning | Babies | Irish rank |
|---|---|---|---|---|
| 1 | Liam | Resolute protector | 20,818 | #7 |
| 2 | Noah | Rest, comfort | 20,358 | #3 |
| 3 | Oliver | Olive tree; elf army (debated) | 14,939 | #19 |
| 4 | Theodore | Gift of God | 13,355 | #45 |
| 5 | Henry | Ruler of the home | 12,020 | #79 |
| 6 | James | Supplanter; held by the heel | 11,945 | #4 |
| 7 | Elijah | My God is Yahweh | 11,111 | #99 |
| 9 | William | Resolute protector | 10,545 | #76 |
| 10 | Lucas | Man from Lucania; light | 10,219 | #66 |
| 11 | Benjamin | Son of the right hand | 9,762 | #86 |
| 15 | Jack | God is gracious | 8,748 | #2 |
| 16 | Sebastian | Venerable, revered | 8,605 | #125 |
| 18 | Samuel | God has heard | 8,334 | #79 |
| 19 | Leo | A lion | 8,173 | #10 |
| 20 | Ezra | Help, helper | 8,126 | #151 |
| 21 | Michael | Who is like God? | 8,094 | #23 |
| 22 | Daniel | God is my judge | 8,085 | #14 |
| 24 | Ethan | Strong, enduring | 7,852 | #53 |
| 25 | Julian | Of the Julian family | 7,603 | #336 |
| 29 | Joseph | He will add | 7,303 | #66 |
| 30 | Alexander | Defender of men | 7,230 | #58 |
| 31 | Owen | Noble born, debated | 7,190 | #307 |
| 32 | Matthew | Gift of God | 7,003 | #58 |
| 34 | Thomas | A twin | 6,917 | #17 |
| 35 | David | Beloved, dear | 6,794 | #46 |
| 37 | Gabriel | God is my strength | 6,569 | #117 |
| 39 | Mason | Stone worker | 6,291 | #78 |
| 41 | Dylan | Sea, great tide; debated | 6,208 | #71 |
| 43 | Jacob | Supplanter; held by the heel | 6,152 | #64 |
| 46 | Anthony | Priceless (folk meaning) | 5,967 | #135 |
Most popular in IrelandRising in IrelandFalling in IrelandFar more popular in IrelandFar more popular in the US
Data: Central Statistics Office, Ireland (CC BY 4.0) and US Social Security Administration (public domain). Rankings are for names given to a handful of babies a year or more; accented Irish spellings are only recorded separately from 2018.